Congratulations! You have arrived at my quick and dirty table of Bible Generations. I am making this as I read, so be sure to check back often.
Name | Death | Refence | Notes | Year of birth (BCE) | Age at firstborn birth |
---|---|---|---|---|---|
Adam | 930 | Genesis 5 | 4004 | 130 | |
Seth | 912 | Genesis 5 | Not his first born | 3874 | 105 |
Enos | 905 | Genesis 5 | 3769 | 90 | |
Cainan | 910 | Genesis 5 | 3679 | 70 | |
Mahalaleel | 895 | Genesis 5 | 3609 | 65 | |
Jared | 962 | Genesis 5 | 3544 | 162 | |
Enoch | ?? | Genesis 5 | 3382 | 65 | |
Methuselah | 969 | Genesis 5 | 3317 | 187 | |
SUMMARIAN RECORDED HISTORY BEGINS | Real Event | 3200 | |||
Lamech | 777 | Genesis 5 | 3130 | 182 | |
FIRST DYNASTY OF EGYPT | Real Event | 3100 | |||
Noah | Genesis 5 | 2948 | 500 | ||
GREAT PYRAMIND OF GIZA COMPLETED | Real Event | 2560 | |||
Shem | 600 | Genesis 5 | born the same year | 2448 | 100 |
FLOOD | 2348 | ||||
Arphaxad | 438 | Genesis 11 | 2348 | 35 | |
Salah | 433 | Genesis 11 | 2313 | 30 | |
Eber | 464 | Genesis 11 | 2283 | 34 | |
Peleg | 239 | Genesis 11 | 2249 | 30 | |
TOWER OF BABEL | 2242 | ||||
Reu | 239 | Genesis 11 | 2219 | 32 | |
Serug | 230 | Genesis 11 | 2187 | 30 | |
Nahor | 148 | Genesis 11 | 2157 | 29 | |
Terah | Genesis 11 | 2128 | 70 | ||
Abram | 175 | Genesis 11 | 2058 | ||
Ishmael | Genesis 21 | 1972 | |||
Isaac | 180 | Genesis 25 | 1958 | ||
Call of Abraham | 1921 | ||||
Jacob | Genesis 37 | 1898 | |||
BABYLON FOUNDED | Real Event | 1894 | |||
Joseph | Genesis 41 | 1807 | |||
Moses | Exodus 7 | 1576 | |||
Exodus | Exodus 16 | 1496 | |||
Saul Reign | 1100 | ||||
David Reign | 1060 | ||||
Solomon Reign | 1020 | ||||
Christ Was Born | 5 | ||||
BEERSHEBA SETTLED | Real Event | 1200 | |||
KINGDOM OF ISREAL FOUNDED | Real Event | 890 | |||
KINGDOM OF JUDAH FOUNDED | Real Event | 750 | |||
BABYLONIAN CONQUEST OF PALESTINE | Real Event | 600 | |||
TEMPLE REBUILT UNDER ACHAEMENID EMPIRE | Real Event | 539 |
One thought on “Generations of the Bible”